Usage Statistics for phoenix

Summary Period: July 2020
Generated 01-Aug-2020 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 42914
Total Files 42387
Total Pages 42732
Total Visits 226
Total KBytes 537374
Total Unique Sites 2
Total Unique URLs 37
Total Unique Referrers 527
Total Unique User Agents 131
. Avg Max
Hits per Hour 57 150
Hits per Day 1384 2098
Files per Day 1367 2074
Pages per Day 1378 2089
Sites per Day 0 2
Visits per Day 7 21
KBytes per Day 17335 36157
Hits by Response Code
Code 200 - OK 98.77% 42387
Code 301 - Moved Permanently 0.05% 21
Code 302 - Found 0.03% 15
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.07% 31
Code 404 - Not Found 1.07% 459

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 1818 4.24% 1811 4.27% 1816 4.25% 4 1.77% 1 50.00% 21486 4.00%
2 1358 3.16% 1350 3.18% 1355 3.17% 7 3.10% 1 50.00% 16613 3.09%
3 1494 3.48% 1488 3.51% 1493 3.49% 7 3.10% 1 50.00% 18163 3.38%
4 1433 3.34% 1426 3.36% 1432 3.35% 7 3.10% 1 50.00% 15584 2.90%
5 1742 4.06% 1735 4.09% 1738 4.07% 2 0.88% 1 50.00% 16843 3.13%
6 1211 2.82% 1204 2.84% 1208 2.83% 9 3.98% 1 50.00% 11683 2.17%
7 1198 2.79% 1187 2.80% 1195 2.80% 9 3.98% 1 50.00% 12594 2.34%
8 1328 3.09% 1314 3.10% 1324 3.10% 8 3.54% 2 100.00% 16862 3.14%
9 192 0.45% 181 0.43% 185 0.43% 17 7.52% 2 100.00% 6965 1.30%
10 1510 3.52% 1493 3.52% 1502 3.51% 10 4.42% 1 50.00% 18877 3.51%
11 1750 4.08% 1738 4.10% 1743 4.08% 4 1.77% 2 100.00% 27040 5.03%
12 1360 3.17% 1293 3.05% 1347 3.15% 3 1.33% 2 100.00% 26356 4.90%
13 2019 4.70% 2006 4.73% 2014 4.71% 4 1.77% 2 100.00% 36157 6.73%
14 1678 3.91% 1670 3.94% 1675 3.92% 5 2.21% 1 50.00% 19736 3.67%
15 1253 2.92% 1238 2.92% 1245 2.91% 10 4.42% 2 100.00% 14820 2.76%
16 1091 2.54% 1079 2.55% 1087 2.54% 12 5.31% 2 100.00% 13668 2.54%
17 2026 4.72% 2004 4.73% 2020 4.73% 7 3.10% 2 100.00% 24160 4.50%
18 1777 4.14% 1757 4.15% 1764 4.13% 6 2.65% 2 100.00% 19590 3.65%
19 1248 2.91% 1217 2.87% 1233 2.89% 11 4.87% 1 50.00% 14410 2.68%
20 375 0.87% 363 0.86% 373 0.87% 21 9.29% 2 100.00% 6028 1.12%
21 465 1.08% 453 1.07% 462 1.08% 11 4.87% 2 100.00% 6800 1.27%
22 507 1.18% 451 1.06% 489 1.14% 17 7.52% 2 100.00% 6526 1.21%
23 2098 4.89% 2074 4.89% 2089 4.89% 4 1.77% 2 100.00% 22176 4.13%
24 1817 4.23% 1799 4.24% 1811 4.24% 4 1.77% 1 50.00% 19764 3.68%
25 1798 4.19% 1791 4.23% 1797 4.21% 2 0.88% 2 100.00% 21659 4.03%
26 1269 2.96% 1244 2.93% 1261 2.95% 10 4.42% 2 100.00% 18351 3.41%
27 1675 3.90% 1655 3.90% 1665 3.90% 7 3.10% 1 50.00% 18851 3.51%
28 1972 4.60% 1952 4.61% 1967 4.60% 5 2.21% 2 100.00% 19184 3.57%
29 1806 4.21% 1788 4.22% 1798 4.21% 6 2.65% 1 50.00% 22586 4.20%
30 1561 3.64% 1551 3.66% 1560 3.65% 6 2.65% 1 50.00% 18715 3.48%
31 85 0.20% 75 0.18% 84 0.20% 13 5.75% 1 50.00% 5128 0.95%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2062 4.80% 65 2043 4.82% 66 2054 4.81% 805 24951 4.64%
1 69 2141 4.99% 68 2133 5.03% 68 2137 5.00% 818 25371 4.72%
2 70 2191 5.11% 69 2161 5.10% 70 2179 5.10% 866 26858 5.00%
3 68 2122 4.94% 68 2108 4.97% 68 2113 4.94% 747 23149 4.31%
4 67 2086 4.86% 66 2075 4.90% 67 2083 4.87% 809 25087 4.67%
5 62 1932 4.50% 61 1916 4.52% 62 1928 4.51% 738 22886 4.26%
6 63 1954 4.55% 62 1947 4.59% 63 1953 4.57% 769 23831 4.43%
7 61 1896 4.42% 60 1883 4.44% 60 1889 4.42% 699 21671 4.03%
8 64 2014 4.69% 64 1995 4.71% 64 2005 4.69% 800 24785 4.61%
9 64 1992 4.64% 63 1974 4.66% 64 1984 4.64% 769 23838 4.44%
10 68 2122 4.94% 67 2094 4.94% 68 2117 4.95% 869 26924 5.01%
11 69 2154 5.02% 68 2136 5.04% 69 2150 5.03% 806 24993 4.65%
12 76 2375 5.53% 76 2356 5.56% 76 2367 5.54% 964 29897 5.56%
13 71 2216 5.16% 70 2190 5.17% 71 2208 5.17% 828 25675 4.78%
14 61 1893 4.41% 60 1866 4.40% 60 1883 4.41% 776 24041 4.47%
15 43 1355 3.16% 42 1331 3.14% 43 1347 3.15% 625 19378 3.61%
16 31 975 2.27% 30 960 2.26% 31 970 2.27% 462 14317 2.66%
17 22 707 1.65% 20 635 1.50% 22 694 1.62% 398 12339 2.30%
18 17 553 1.29% 17 539 1.27% 17 547 1.28% 332 10283 1.91%
19 21 677 1.58% 21 661 1.56% 21 672 1.57% 376 11658 2.17%
20 50 1578 3.68% 49 1522 3.59% 50 1558 3.65% 675 20922 3.89%
21 62 1945 4.53% 62 1932 4.56% 62 1937 4.53% 779 24157 4.50%
22 64 1985 4.63% 63 1968 4.64% 63 1979 4.63% 789 24453 4.55%
23 64 1989 4.63% 63 1962 4.63% 63 1978 4.63% 836 25909 4.82%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 40351 94.03% 394896 73.49% /webalizer/
2 1411 3.29% 138158 25.71% /webalizer/usage_201809.html
3 537 1.25% 335 0.06% /
4 6 0.01% 218 0.04% /webalizer/usage_202006.html
5 5 0.01% 25 0.00% /M/
6 5 0.01% 3 0.00% /N/
7 5 0.01% 211 0.04% /webalizer/usage_202002.html
8 5 0.01% 223 0.04% /webalizer/usage_202005.html
9 4 0.01% 210 0.04% /webalizer/usage_201908.html
10 4 0.01% 216 0.04% /webalizer/usage_201909.html
11 4 0.01% 234 0.04% /webalizer/usage_201911.html
12 4 0.01% 214 0.04% /webalizer/usage_201912.html
13 4 0.01% 222 0.04% /webalizer/usage_202001.html
14 4 0.01% 220 0.04% /webalizer/usage_202003.html
15 4 0.01% 214 0.04% /webalizer/usage_202004.html
16 4 0.01% 156 0.03% /webalizer/usage_202007.html
17 3 0.01% 3 0.00% /D/www/
18 3 0.01% 11 0.00% /P/htdocs/
19 3 0.01% 199 0.04% /webalizer/usage_201910.html
20 2 0.00% 6 0.00% /M/doc/html/
21 2 0.00% 3 0.00% /M/doc/html/user.html
22 2 0.00% 15 0.00% /webalizer/usage_201907.html
23 1 0.00% 40 0.01% /M/doc/html/config.html
24 1 0.00% 8 0.00% /M/doc/html/credits.html
25 1 0.00% 2 0.00% /M/doc/html/developers.html
26 1 0.00% 50 0.01% /M/doc/html/faq.html
27 1 0.00% 16 0.00% /M/doc/html/genindex.html
28 1 0.00% 6 0.00% /M/doc/html/glossary.html
29 1 0.00% 3 0.00% /M/doc/html/intro.html
30 1 0.00% 12 0.00% /M/doc/html/setup.html

Top 30 of 37 Total URLs By KBytes
# Hits KBytes URL
1 40351 94.03% 394896 73.49% /webalizer/
2 1411 3.29% 138158 25.71% /webalizer/usage_201809.html
3 537 1.25% 335 0.06% /
4 4 0.01% 234 0.04% /webalizer/usage_201911.html
5 5 0.01% 223 0.04% /webalizer/usage_202005.html
6 4 0.01% 222 0.04% /webalizer/usage_202001.html
7 4 0.01% 220 0.04% /webalizer/usage_202003.html
8 6 0.01% 218 0.04% /webalizer/usage_202006.html
9 4 0.01% 216 0.04% /webalizer/usage_201909.html
10 4 0.01% 214 0.04% /webalizer/usage_201912.html
11 4 0.01% 214 0.04% /webalizer/usage_202004.html
12 5 0.01% 211 0.04% /webalizer/usage_202002.html
13 4 0.01% 210 0.04% /webalizer/usage_201908.html
14 3 0.01% 199 0.04% /webalizer/usage_201910.html
15 4 0.01% 156 0.03% /webalizer/usage_202007.html
16 1 0.00% 50 0.01% /M/doc/html/faq.html
17 1 0.00% 40 0.01% /M/doc/html/config.html
18 5 0.01% 25 0.00% /M/
19 1 0.00% 16 0.00% /M/doc/html/genindex.html
20 2 0.00% 15 0.00% /webalizer/usage_201907.html
21 1 0.00% 12 0.00% /M/doc/html/setup.html
22 3 0.01% 11 0.00% /P/htdocs/
23 1 0.00% 8 0.00% /M/doc/html/credits.html
24 1 0.00% 6 0.00% /M/doc/html/glossary.html
25 2 0.00% 6 0.00% /M/doc/html/
26 1 0.00% 4 0.00% /M/doc/html/transformations.html
27 3 0.01% 3 0.00% /D/www/
28 2 0.00% 3 0.00% /M/doc/html/user.html
29 5 0.01% 3 0.00% /N/
30 1 0.00% 3 0.00% /M/doc/html/intro.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1411 3.29% 103 49.05% /webalizer/usage_201809.html
2 537 1.25% 84 40.00% /
3 40351 94.03% 17 8.10% /webalizer/
4 3 0.01% 1 0.48% /D/www/
5 5 0.01% 1 0.48% /M/
6 1 0.00% 1 0.48% /M/doc/html/config.html
7 1 0.00% 1 0.48% /M/doc/html/intro.html
8 4 0.01% 1 0.48% /webalizer/usage_201908.html
9 5 0.01% 1 0.48% /webalizer/usage_202002.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1411 3.29% 104 51.23% /webalizer/usage_201809.html
2 537 1.25% 68 33.50% /
3 40351 94.03% 23 11.33% /webalizer/
4 5 0.01% 1 0.49% /M/
5 2 0.00% 1 0.49% /M/doc/html/
6 1 0.00% 1 0.49% /M/doc/html/config.html
7 1 0.00% 1 0.49% /M/doc/html/genindex.html
8 1 0.00% 1 0.49% /M/doc/html/intro.html
9 2 0.00% 1 0.49% /M/doc/html/user.html
10 4 0.01% 1 0.49% /webalizer/usage_201908.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 42898 99.96% 42387 100.00% 537368 100.00% 210 92.92% 192.168.1.65
2 16 0.04% 0 0.00% 5 0.00% 16 7.08% 127.0.0.1

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42898 99.96% 42387 100.00% 537368 100.00% 210 92.92% 192.168.1.65
2 16 0.04% 0 0.00% 5 0.00% 16 7.08% 127.0.0.1

Top 30 of 527 Total Referrers
# Hits Referrer
1 7731 18.02% https://prosop.org/
2 5743 13.38% https://artsabroad.org/
3 5026 11.71% https://ufcfightweek2019.com/
4 4643 10.82% https://if-puissance.com/
5 4567 10.64% https://saugatuckwoodenboatcruises.com/
6 4537 10.57% https://gurudongmarlake.com/
7 4191 9.77% https://stjosephhealthyactiveliving.com/
8 3899 9.09% https://icsw2019york.org/
9 1087 2.53% - (Direct Request)
10 59 0.14% https://78.226.196.71:443/
11 27 0.06% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
12 20 0.05% https://bdf-tracker.top/
13 18 0.04% https://bdf-tracker.top
14 16 0.04% http://shop-garena.ru
15 16 0.04% https://black-tip.top/
16 16 0.04% https://valid-cc.com/
17 15 0.03% https://crypto1x1.com
18 15 0.03% https://dumpsccshop.com
19 14 0.03% https://falco3d.com/
20 13 0.03% http://abuser.shop/
21 13 0.03% https://accs-store.ru
22 13 0.03% https://accs-store.ru/
23 13 0.03% https://falco3d.com
24 13 0.03% https://hydra1717.com
25 13 0.03% https://omega.best
26 12 0.03% https://dumpsccshop.com/
27 12 0.03% https://hydrahudra.com
28 11 0.03% https://robocheck.info/
29 11 0.03% https://sexwife.net/
30 11 0.03% https://ssn.is/

Top 20 of 131 Total User Agents
# Hits User Agent
1 42041 97.97% Chrome
2 130 0.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 105 0.24% Firefox 3
4 73 0.17% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 67 0.16% Mozilla/5.0 zgrab/0.x
6 59 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 47 0.11% BananaBot/0.6.1
8 41 0.10% Go-http-client/1.1
9 36 0.08% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 35 0.08% Googlebot/2.1 (+http://www.google.com/bot.html)
11 23 0.05% GoScraper
12 17 0.04% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1127.13.1.el7.x86_64
13 10 0.02% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 8 0.02% HTTP Banner Detection (https://security.ipip.net)
15 8 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
16 8 0.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
17 7 0.02% Mozilla: Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.3 Mozilla/5.0 (Macintosh; Intel Mac OS X
18 6 0.01% python-requests/2.23.0
19 5 0.01% Mozilla/5.0
20 5 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42914 100.00% 42387 100.00% 537374 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23