Usage Statistics for phoenix

Summary Period: December 2020
Generated 01-Jan-2021 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 76395
Total Files 75781
Total Pages 76169
Total Visits 768
Total KBytes 844120
Total Unique Sites 5
Total Unique URLs 5
Total Unique Referrers 269
Total Unique User Agents 156
. Avg Max
Hits per Hour 102 247
Hits per Day 2464 4583
Files per Day 2444 4559
Pages per Day 2457 4574
Sites per Day 0 5
Visits per Day 24 80
KBytes per Day 27230 61570
Hits by Response Code
Code 200 - OK 99.20% 75781
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.02% 13
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.02% 16
Code 404 - Not Found 0.72% 551
Code 405 - Method Not Allowed 0.03% 25

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 63 0.08% 48 0.06% 57 0.07% 17 2.21% 1 20.00% 2185 0.26%
2 1069 1.40% 1040 1.37% 1060 1.39% 10 1.30% 1 20.00% 10130 1.20%
3 1833 2.40% 1806 2.38% 1823 2.39% 4 0.52% 1 20.00% 17676 2.09%
4 1610 2.11% 1574 2.08% 1605 2.11% 6 0.78% 5 100.00% 17484 2.07%
5 1402 1.84% 1373 1.81% 1389 1.82% 1 0.13% 1 20.00% 13343 1.58%
6 1131 1.48% 1110 1.46% 1126 1.48% 2 0.26% 1 20.00% 10855 1.29%
7 1442 1.89% 1423 1.88% 1433 1.88% 1 0.13% 1 20.00% 13839 1.64%
8 1134 1.48% 1102 1.45% 1121 1.47% 6 0.78% 1 20.00% 10867 1.29%
9 1842 2.41% 1815 2.40% 1828 2.40% 6 0.78% 1 20.00% 19929 2.36%
10 1669 2.18% 1664 2.20% 1668 2.19% 29 3.78% 1 20.00% 16280 1.93%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2098 2.75% 2095 2.76% 2097 2.75% 6 0.78% 1 20.00% 20478 2.43%
15 3904 5.11% 3894 5.14% 3901 5.12% 35 4.56% 1 20.00% 38100 4.51%
16 3555 4.65% 3530 4.66% 3543 4.65% 13 1.69% 1 20.00% 34458 4.08%
17 4172 5.46% 4154 5.48% 4165 5.47% 28 3.65% 1 20.00% 40694 4.82%
18 3915 5.12% 3902 5.15% 3913 5.14% 36 4.69% 1 20.00% 38133 4.52%
19 3641 4.77% 3613 4.77% 3630 4.77% 1 0.13% 1 20.00% 35331 4.19%
20 1996 2.61% 1978 2.61% 1991 2.61% 6 0.78% 1 20.00% 19276 2.28%
21 2626 3.44% 2604 3.44% 2618 3.44% 50 6.51% 1 20.00% 29945 3.55%
22 3603 4.72% 3572 4.71% 3593 4.72% 79 10.29% 1 20.00% 36493 4.32%
23 3584 4.69% 3557 4.69% 3577 4.70% 61 7.94% 1 20.00% 37236 4.41%
24 3465 4.54% 3450 4.55% 3461 4.54% 50 6.51% 1 20.00% 33943 4.02%
25 3719 4.87% 3693 4.87% 3712 4.87% 41 5.34% 1 20.00% 49899 5.91%
26 4159 5.44% 4130 5.45% 4141 5.44% 58 7.55% 1 20.00% 61570 7.29%
27 3144 4.12% 3124 4.12% 3136 4.12% 58 7.55% 1 20.00% 50106 5.94%
28 3868 5.06% 3841 5.07% 3861 5.07% 23 2.99% 1 20.00% 56137 6.65%
29 3930 5.14% 3916 5.17% 3925 5.15% 35 4.56% 1 20.00% 53821 6.38%
30 4583 6.00% 4559 6.02% 4574 6.01% 51 6.64% 1 20.00% 44676 5.29%
31 3238 4.24% 3214 4.24% 3221 4.23% 80 10.42% 2 40.00% 31235 3.70%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3441 4.50% 109 3394 4.48% 110 3419 4.49% 1208 37446 4.44%
1 90 2811 3.68% 89 2781 3.67% 90 2803 3.68% 984 30502 3.61%
2 85 2635 3.45% 84 2624 3.46% 84 2628 3.45% 948 29395 3.48%
3 83 2585 3.38% 82 2557 3.37% 83 2574 3.38% 960 29765 3.53%
4 89 2764 3.62% 88 2754 3.63% 89 2763 3.63% 1048 32481 3.85%
5 97 3031 3.97% 97 3023 3.99% 97 3029 3.98% 1101 34129 4.04%
6 107 3322 4.35% 106 3302 4.36% 106 3312 4.35% 1218 37768 4.47%
7 114 3549 4.65% 113 3520 4.64% 114 3542 4.65% 1278 39610 4.69%
8 116 3607 4.72% 115 3580 4.72% 116 3596 4.72% 1302 40366 4.78%
9 111 3455 4.52% 110 3429 4.52% 111 3447 4.53% 1263 39149 4.64%
10 104 3250 4.25% 103 3209 4.23% 104 3247 4.26% 1174 36379 4.31%
11 92 2881 3.77% 92 2856 3.77% 92 2867 3.76% 1028 31868 3.78%
12 84 2623 3.43% 83 2588 3.42% 84 2612 3.43% 942 29211 3.46%
13 86 2666 3.49% 85 2639 3.48% 85 2657 3.49% 952 29509 3.50%
14 85 2665 3.49% 85 2637 3.48% 85 2653 3.48% 1000 30987 3.67%
15 83 2595 3.40% 83 2578 3.40% 83 2586 3.40% 962 29807 3.53%
16 89 2764 3.62% 88 2746 3.62% 88 2753 3.61% 1004 31112 3.69%
17 94 2921 3.82% 93 2904 3.83% 94 2917 3.83% 1013 31398 3.72%
18 105 3264 4.27% 104 3238 4.27% 104 3249 4.27% 1181 36603 4.34%
19 120 3735 4.89% 119 3709 4.89% 120 3724 4.89% 1273 39466 4.68%
20 126 3918 5.13% 126 3910 5.16% 126 3916 5.14% 1362 42231 5.00%
21 130 4044 5.29% 129 4000 5.28% 129 4026 5.29% 1364 42275 5.01%
22 126 3918 5.13% 125 3894 5.14% 126 3913 5.14% 1339 41516 4.92%
23 127 3951 5.17% 126 3909 5.16% 126 3936 5.17% 1327 41146 4.87%

Top 4 of 5 Total URLs
# Hits KBytes URL
1 74105 97.00% 726306 86.04% /webalizer/
2 1181 1.55% 115638 13.70% /webalizer/usage_201809.html
3 487 0.64% 286 0.03% /
4 1 0.00% 0 0.00% /caro

Top 4 of 5 Total URLs By KBytes
# Hits KBytes URL
1 74105 97.00% 726306 86.04% /webalizer/
2 1181 1.55% 115638 13.70% /webalizer/usage_201809.html
3 487 0.64% 286 0.03% /
4 1 0.00% 0 0.00% /caro

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 74105 97.00% 709 94.28% /webalizer/
2 487 0.64% 30 3.99% /
3 1181 1.55% 13 1.73% /webalizer/usage_201809.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 74105 97.00% 708 95.03% /webalizer/
2 487 0.64% 24 3.22% /
3 1181 1.55% 13 1.74% /webalizer/usage_201809.html

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 72749 95.23% 72240 95.33% 805629 95.44% 733 95.44% 192.168.1.8
2 3053 4.00% 2981 3.93% 31014 3.67% 30 3.91% 192.168.1.66
3 545 0.71% 539 0.71% 7201 0.85% 1 0.13% 192.168.1.69
4 33 0.04% 7 0.01% 158 0.02% 2 0.26% 192.168.1.68
5 15 0.02% 14 0.02% 119 0.01% 2 0.26% 192.168.1.67

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72749 95.23% 72240 95.33% 805629 95.44% 733 95.44% 192.168.1.8
2 3053 4.00% 2981 3.93% 31014 3.67% 30 3.91% 192.168.1.66
3 545 0.71% 539 0.71% 7201 0.85% 1 0.13% 192.168.1.69
4 33 0.04% 7 0.01% 158 0.02% 2 0.26% 192.168.1.68
5 15 0.02% 14 0.02% 119 0.01% 2 0.26% 192.168.1.67

Top 30 of 269 Total Referrers
# Hits Referrer
1 8112 10.62% https://www.bigskycash.org/
2 8030 10.51% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 2694 3.53% https://universitet-tefekkur.com/
4 2679 3.51% https://southernutahcyclocross.com/
5 2656 3.48% https://agiletoursingapore.org/
6 2655 3.48% https://taxukraine.org/
7 2608 3.41% https://stmattslaramie.com/
8 2124 2.78% https://bristolwomensconference.org/
9 2107 2.76% https://lterportugal.net/
10 2079 2.72% https://ilsabrittain.com/
11 2064 2.70% https://elmuralcho.com/
12 1862 2.44% https://marjolaineduguay.com/
13 995 1.30% - (Direct Request)
14 650 0.85% https://www.bigskycash.org/SD/Sioux-Falls/
15 613 0.80% https://www.bigskycash.org/MN/
16 610 0.80% https://drive.google.com/open
17 600 0.79% https://www.bigskycash.org/CT/
18 599 0.78% https://www.bigskycash.org/MO/Independence/
19 596 0.78% https://www.bigskycash.org/GA/
20 578 0.76% https://www.bigskycash.org/AR/Little-Rock/
21 569 0.74% https://www.bigskycash.org/WA/Vancouver/
22 534 0.70% https://www.bigskycash.org/OK/Tulsa/
23 342 0.45% https://www.bigskycash.org/MA/
24 334 0.44% https://www.bigskycash.org/MD/
25 332 0.43% https://www.bigskycash.org/CO/Boulder/
26 332 0.43% https://www.bigskycash.org/TX/Mesquite/
27 331 0.43% https://www.bigskycash.org/CA/Hayward/
28 327 0.43% https://www.bigskycash.org/OR/North-Plains/
29 324 0.42% https://www.bigskycash.org/NC/
30 324 0.42% https://www.bigskycash.org/SC/Fort-Mill/

Top 20 of 156 Total User Agents
# Hits User Agent
1 75866 99.31% Chrome
2 91 0.12% Firefox 3
3 81 0.11% Mozilla/5.0 zgrab/0.x
4 29 0.04% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 27 0.04% Microsoft-WebDAV-MiniRedir/6.1.7601
6 20 0.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 18 0.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 15 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 15 0.02% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 14 0.02% TBI-WebScanner/0.0.1 (+https://leakix.net/)
11 10 0.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
12 10 0.01% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 7 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
14 6 0.01% Go-http-client/1.1
15 6 0.01% HTTP Banner Detection (https://security.ipip.net)
16 6 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:80.0) Gecko/20100101 Firefox/80.0
17 6 0.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
18 6 0.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
19 6 0.01% libwww-perl/6.49
20 5 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76395 100.00% 75781 100.00% 844120 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23